News - Standings - Raids - Events - Item Values - Item History - Summary - Stats - BossProgress - Register - Login


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akwa Member 70 Druid 1887.50 1350.00 -470.00 67.50 08/19/08
2 Audréy Member 70 Priest 527.50 335.00 0.00 192.50 08/28/08
3 Battlekat Member 70 Mage 2045.00 926.00 -914.00 205.00 08/28/08
4 Bloharry Member 70 Paladin 1290.00 990.00 -117.50 182.50 08/26/08
5 Bullclaw Member 70 Hunter 570.00 455.00 0.00 115.00 08/28/08
6 Burningrage Member 70 Warlock 667.50 585.00 -52.50 30.00 08/28/08
7 Buyakuya Member 70 Shaman 690.00 425.00 -240.00 25.00 08/19/08
8 Carmila Member 70 Priest 107.50 50.00 0.00 57.50 08/28/08
9 Densöte Member 70 Mage 1670.00 1175.00 -290.00 205.00 08/28/08
10 Desta Member 70 Shaman 550.00 330.00 -160.00 60.00 08/26/08
11 Djayden Member 70 Druid 110.00 50.00 0.00 60.00 08/28/08
12 Djiinbuu Member 70 Warlock 1725.00 970.00 -550.00 205.00 08/28/08
13 Elyzium Member 70 Priest 155.00 30.00 0.00 125.00 08/28/08
14 Enkal Member 70 Paladin 195.00 75.00 0.00 120.00 08/28/08
15 Fearedbyall Member 70 Priest 150.00 40.00 0.00 110.00 08/19/08
16 Fraevar Member 70 Mage 740.00 511.00 -127.50 101.50 08/28/08
17 Gnarkil Member 70 Hunter 227.50 155.00 0.00 72.50 08/28/08
18 Goel Member 70 Shaman 1510.00 1133.00 -217.00 160.00 08/18/08
19 Grendizer Member 70 Druid 1037.50 845.50 -50.00 142.00 08/28/08
20 Greykes Member 70 Priest 1222.50 875.00 -147.50 200.00 08/18/08
21 Grimmgor Member 70 Priest 890.00 605.00 -85.00 200.00 08/19/08
22 Holyavenger Member 70 Paladin 1372.50 1117.00 -200.50 55.00 08/19/08
23 Jagdtiger Member 70 Druid 1142.50 586.00 -356.50 200.00 08/18/08
24 Lachessis Member 70 Mage 257.50 115.00 0.00 142.50 08/26/08
25 Liberate Member 70 Warrior 1497.50 1132.00 -224.00 141.50 08/28/08
26 Luxferro Member 70 Priest 120.00 25.00 0.00 95.00 08/19/08
27 Macenola Member 70 Hunter 1880.00 1225.00 -450.00 205.00 08/28/08
28 Mmboko Member 70 Druid 30.00 0.00 0.00 30.00 08/28/08
29 Newrón Member 70 Shaman 65.00 75.00 0.00 -10.00 08/26/08
30 Nijuu Member 70 Shaman 55.00 25.00 0.00 30.00 08/26/08
31 Pooki Member 70 Warlock 352.50 170.00 -27.50 155.00 08/28/08
32 Qookie Member 70 Rogue 210.00 95.00 0.00 115.00 08/28/08
33 Refuel Member 70 Priest 952.50 395.00 -375.00 182.50 08/18/08
34 Sybbie Member 70 Priest 175.00 115.00 0.00 60.00 08/28/08
35 Tokiboy Member 70 Priest 1422.50 815.00 -477.50 130.00 08/28/08
36 Toubaca Member 70 Warrior 150.00 115.00 0.00 35.00 08/28/08
37 Ugrakk Member 70 Warrior 1962.50 1256.00 -536.50 170.00 08/26/08
38 Volcomer Member 70 Rogue 687.50 477.00 -125.50 85.00 08/19/08
39 Vonak Member 70 Shaman 5.00 0.00 0.00 5.00 08/19/08
40 Zelinda Member 70 Warlock 1720.00 1105.00 -435.00 180.00 08/28/08
41 Zlyr Member 70 Rogue 295.00 100.00 0.00 195.00 08/28/08
42 Zyul Member 70 Rogue 100.00 25.00 0.00 75.00 08/19/08
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team